PARADISE PANTHERS
EVENT NAME TIME DATE
3200 James Hodges 9:29 2008
4x100m Relay Matt McAllister 42.83 2000
R.J. Alexander
Jessie Roth
Jacoby Gentry
800m Run Rich Espinoza 1:58.70 1986
110m Hurdles Zane Holland 14.72 2001
100m Dash Wally Gentry 10.70 1974
4x200m Relay Cody McKenzie 1:33.44 2006
Matt Davis
Bradley Bryant
Corbin Young
400m Dash John Martin 49.91 1999
300m Hurdles R J Alexander 39.80 2000
200m Dash Matt McAllister 22.30 2001
1600m Run James Hodges 4:24.97 2008
4x400m Relay Jacoby Gentry 3:26.46 2000
Jeremy Edmondson
R.J. Edmondson
John Martin
Long Jump Ray Callaway 22’ 10” 2001
Triple Jump Heath Smith 43’ 1 ½” 2001
Shot Put Randy Read 50’ 7 ½” 1989
Discus Randy Read 148’ 4” 1989
High Jump RJ Alexander 6’ 3” 2000
Pole Vault Zane Holland 14’ 7” 2001
EVENT NAME TIME YEAR
3200m Run Jerod Foster 11:04.20 2000
400m Relay Bradley Bryant 46.69 2005
Matt Brannen
Kainen Nelms
Hunter Watson
800m Run Heath Smith 2:14.60 1998
110 Hurdles Travis Hamby 16.40 2001
100m Dash Matt McAllister 11.50 1999
800m Relay Ben Euler 1:39.13 2005
Cedric Price
Corbin Young
Matt Pike
400m Dash Curt Hensley 53.82 2000
300m Hurdles Travis Hamby 42.91 2001
200m Dash Matt McAllister 24.26 1999
1600m Run Kyle Jones 5:05.36 2000
1600m Relay Curt Hensley 3:41.94 2000
Russell Park
Chase Johnson
Chris Pike
Long Jump Chad Snodgrass 19’ 4” 1996
Triple Jump Jessie Roth 40’ 1” 1998
Shot Put Bobby Maples 38’ 0” 1984
Discus Shane Lindsay 114’ 9” 1997
High Jump Russell Park 5’ 8” 2000
Trey Reasoner
Pole Vault Chad Largent 12’ 6” 1998