The Paradise Independent School District is serviced by Educational Service Center in Region XI. Current Enrollment at Paradise is as follows:
| 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | Difference From Last Year |
Total Enrollment | |
| PreK | 7 | 11 | 17 | 26 | 30 | 26 | 27 | 1 | By Campus |
| K | 54 | 61 | 65 | 71 | 79 | 68 | 71 | 3 | |
| 1 | 53 | 72 | 70 | 66 | 65 | 71 | 72 | 1 | |
| 2 | 59 | 61 | 69 | 70 | 63 | 64 | 70 | 6 | |
| 3 | 57 | 62 | 62 | 62 | 71 | 61 | 75 | 14 | 315 |
| 4 | 62 | 62 | 63 | 61 | 60 | 74 | 64 | -10 | |
| 5 | 67 | 68 | 71 | 69 | 62 | 67 | 83 | 16 | |
| 6 | 80 | 77 | 79 | 68 | 66 | 62 | 68 | 6 | 215 |
| 7 | 76 | 84 | 86 | 83 | 70 | 77 | 67 | -10 | |
| 8 | 83 | 82 | 82 | 87 | 80 | 78 | 82 | 4 | 149 |
| 9 | 73 | 86 | 90 | 80 | 90 | 89 | 79 | -10 | |
| 10 | 74 | 74 | 72 | 88 | 73 | 76 | 87 | 11 | |
| 11 | 49 | 69 | 69 | 59 | 76 | 59 | 73 | 14 | |
| 12 | 53 | 50 | 45 | 64 | 59 | 72 | 66 | -6 | 305 |
| Total | 847 | 919 | 940 | 954 | 944 | 944 | 984 | 40 | 984 |
| Adjusted | Aug-01 | May 17,2002 | 5/30/2003 | 5/28/2004 | 5/27/2005 | 10/11/2005 | |||
| Pre-K= | 843.5 | 913.5 | 931.5 | 941 | 929 | 931 | 970.5 | ||
| ADA | |||||||||
The Paradise TAKS scores include:
| Year | Elementary | Intermediate | Junior High | High School | District |
2003-04 |
Exemplary |
Recognized |
Recognized |
Recognized |
Recognized |
2002-03 |
Recognized |
Exemplary |
Recognized |
Exemplary |
Recognized |
|
2001-02 |
Recognized |
Exemplary |
Recognized |
Exemplary |
Recognized |
| 2000-01 | Recognized | Acceptable | Recognized | Exemplary | Recognized |
| 1999-00 | Acceptable | Recognized | Exemplary | Exemplary | Recognized |
| 1998-99 | Recognized |
|
Recognized | Exemplary | Recognized |
| 1997-98 | Acceptable |
|
Acceptable | Exemplary | Acceptable |