2006 campus AEIS+Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: PARADISE ISD Academic Excellence Indicator System Total Students: 150
Campus Name: PARADISE MIDDLE 2005-06 Campus Performance Grade Span: 07 - 08
Campus #: 249906041 2006 Accountability Rating: Recognized School Type: Middle
Gold Performance Acknowledgments: Commended on Reading/ELA
Commended on Writing
Commended on Social Studies
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2006 Standard
Grade 7
Reading 2006 80% 91% 88% 91% * * 90% * * 92% 90% * 85% *
2005 81% 97% 87% 97% * 80% 98% * * > 99% 93% * 86% *
Mathematics 2006 71% 89% 82% 89% * * 90% * * 92% 86% * 85% *
2005 65% 75% 70% 75% * 80% 76% * * 76% 74% * 50% *
Writing 2006 91% 98% 96% 98% * * 98% * * 96% > 99% * > 99% *
2005 89% 97% 95% 97% * > 99% 96% * * 94% > 99% * 85% *
All Tests 2006 65% 78% 75% 78% * * 78% * * 80% 77% * 71% *
2005 60% 73% 67% 73% * 80% 74% * * 75% 71% * 44% *
TAKS Met 2006 Standard
Grade 8
Reading 2006 84% 99% 91% 99% * 83% > 99% * * > 99% 97% * 93% *
2005 84% 98% 91% 98% * * > 99% * * 97% > 99% * 91% *
Mathematics 2006 68% 86% 80% 86% * 67% 89% * * 88% 84% * 64% *
2005 62% 86% 70% 86% * * 87% * * 83% 89% * 90% *
* Science 2006 72% 92% 83% 92% * 60% 95% * * > 99% 84% * 80% *
Soc Studies 2006 84% 91% 90% 91% * 60% 93% * * 97% 84% * 67% *
2005 85% 91% 91% 91% * * 93% * * 87% 96% * 64% *
* All Tests 2006 58% 83% 70% 83% * 67% 85% * * 89% 76% * 53% *
2005 58% 81% 66% 81% * * 82% * * 73% 89% * 64% *
* Grade 8 Science (tested at 2 SEM below Panel Recommended value) is included in All Tests for 2006.
TAKS Met 2006 Standard (Sum of All Grades Tested, EXCLUDING grade 8 Science)
(Standard Accountability Indicator)
Reading/ELA 2006 87% 95% 93% 95% * 86% 95% * * 97% 94% * 89% *
2005 83% 92% 91% 98% * 71% 99% * * 98% 96% * 88% *
Mathematics 2006 75% 89% 84% 87% * 71% 90% * * 90% 85% * 74% *
2005 71% 86% 72% 81% * 71% 81% * * 80% 81% * 67% *
Writing 2006 91% 96% 96% 98% * * 98% * * 96% > 99% * > 99% *
2005 90% 95% 95% 97% * > 99% 96% * * 94% > 99% * 85% *
Soc Studies 2006 87% 92% 90% 91% * 60% 93% * * 97% 84% * 67% *
2005 87% 91% 91% 91% * * 93% * * 87% 96% * 64% *
All Tests 2006 67% 83% 79% 82% * 71% 84% * * 85% 79% * 66% *
2005 62% 77% 69% 77% * 71% 78% * * 74% 80% * 52% *
TAKS Met 2006 Standard (Sum of All Grades Tested, INCLUDING grade 8 Science)
(2008 Preview at Panel Recommended)
Science 2006 66% 84% 67% 73% * 40% 75% * * 88% 56% * 40% *
All Tests 2006 65% 81% 73% 73% * 57% 75% * * 82% 65% * 55% *
TAKS Commended Performance (Sum of All Grades Tested, EXCLUDING grade 8 Science)
Reading/ELA 2006 27% 32% 40% 34% * 14% 36% * * 31% 37% * 11% *
2005 25% 32% 40% 46% * < 1% 47% * * 40% 53% * 20% *
Mathematics 2006 23% 27% 21% 12% * 14% 11% * * 15% 8% * 4% *
2005 20% 23% 17% 17% * 14% 18% * * 17% 17% * 4% *
Writing 2006 30% 30% 43% 51% * * 53% * * 30% 68% * 64% *
2005 26% 21% 32% 29% * 20% 29% * * 18% 44% * < 1% *
Soc Studies 2006 30% 26% 34% 29% * < 1% 32% * * 38% 19% * < 1% *
2005 26% 22% 26% 33% * * 35% * * 33% 32% * 18% *
All Tests 2006 11% 12% 13% 4% * < 1% 4% * * 3% 5% * 3% *
2005 10% 9% 11% 8% * < 1% 9% * * 8% 9% * < 1% *
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2006 84% 93% 87% 95% * * 94% * * 95% 93% 95% 96% *
2005 79% 88% 87% 97% * * 96% * * 95% > 99% 97% 97% *
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2006 87% 95% 91% 95% * * 95% * * > 99% 83% 95% 90% *
2005 82% 95% 90% > 99% * * > 99% * * > 99% > 99% > 99% > 99% *
Mathematics 2006 86% 92% 92% 96% * * 95% * * 94% > 99% 96% > 99% *
2005 80% 88% 82% 92% * * 91% * * 89% > 99% 92% 93% *
Writing 2006 68% 93% 68% 92% * * 92% * * 90% * 92% > 99% *
2005 65% 68% 86% > 99% * * > 99% * * > 99% * > 99% > 99% *
All Tests 2006 74% 87% 77% 87% * * 86% * * 88% 86% 87% 90% *
2005 68% 80% 76% 93% * * 92% * * 89% > 99% 93% 94% *
2006 TAKS/SDAA II/TAKS-I Participation (Grades 3-11)
Tested 97.1% 99.3% 99.2% 100.0% * 100.0% 100.0% * * 100.0% 100.0% 100.0% 100.0% -
By Assessment
TAKS (1 or more) 90.7% 87.9% 91.6% 86.3% * 87.5% 85.7% * * 81.5% 91.7% 16.0% 74.4% -
Not on TAKS 6.4% 11.4% 7.6% 13.7% * 12.5% 14.3% * * 18.5% 8.3% 84.0% 25.6% -
TAKS-I Only 0.1% 0.0% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% -
SDAA II Only 5.4% 11.4% 5.7% 13.7% * 12.5% 14.3% * * 18.5% 8.3% 84.0% 25.6% -
TAKS-I/SDAA II Only 0.8% 0.0% 0.8% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% -
By Acct Status
Acct System 90.5% 93.4% 94.1% 94.1% * 100.0% 93.6% * * 92.6% 95.8% 92.0% 100.0% -
Non-Acct System 6.5% 5.9% 5.3% 5.9% * 0.0% 6.4% * * 7.4% 4.2% 8.0% 0.0% -
Mobile 5.6% 5.9% 5.3% 5.9% * 0.0% 6.4% * * 7.4% 4.2% 8.0% 0.0% -
Non-Acct Test 0.2% 0.0% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% -
Katrina/Rita 0.8% 0.0% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% -
Not Tested 2.9% 0.7% 0.8% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% -
Absent 0.2% 0.0% - 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% -
ARD Exempt 0.7% 0.7% 0.2% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% -
LEP Exempt 1.0% 0.0% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% -
Other 1.0% 0.0% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% -
Katrina/Rita 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% -
Total Count 3,001,657 692 308 153 3 8 140 1 1 81 72 25 39 0
2005 TAKS/SDAA II Participation (Grades 3-11)
Tested 97.0% 98.5% 99.4% 99.4% * 100.0% 99.3% * * 100.0% 98.6% 100.0% 97.5% *
By Assessment
TAKS (1 or more) 90.8% 87.2% 92.2% 84.0% * 88.9% 83.9% * * 79.3% 89.9% 17.2% 67.5% *
SDAA II Only 6.2% 11.2% 6.6% 15.4% * 11.1% 15.4% * * 20.7% 8.7% 82.8% 30.0% *
By Mobility Status
Acct Subset 91.3% 92.5% 94.2% 92.3% * 88.9% 92.3% * * 95.4% 88.4% 93.1% 97.5% *
Mobile Subset 5.7% 6.0% 4.9% 7.1% * 11.1% 7.0% * * 4.6% 10.1% 6.9% 0.0% *
Not Tested 3.0% 1.5% 0.6% 0.6% * 0.0% 0.7% * * 0.0% 1.4% 0.0% 2.5% *
Absent 0.2% 0.2% 0.0% 0.6% * 0.0% 0.7% * * 0.0% 1.4% 0.0% 2.5% *
ARD Exempt 0.8% 1.1% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
LEP Exempt 1.0% 0.0% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
Other 1.0% 0.3% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
Total Count 2,931,773 650 284 156 1 9 143 2 1 87 69 29 40 1
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2006 51% 76% 50% * * * * * * * * * * *
2005 45% 60% 50% * * * * * * * * * * *
Mathematics 2006 32% 57% 41% 63% * * 77% * * 71% 56% * 50% *
2005 25% 56% 26% < 1% * * * * * * * * * *
Average TGI Growth
Reading/ELA 2006 0.56 0.78 0.47 * * * * * * * * * * *
2005 0.53 0.46 0.74 * * * * * * * * * * *
Mathematics 2006 0.34 0.58 0.50 0.84 * * 0.96 * * 0.73 0.93 * 1.11 *
2005 0.38 0.79 0.46 0.60 * * * * * * * * * *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
Attendance Rate
2004-05 95.7% 96.2% 96.3% 96.5% * 95.6% 96.5% * * 96.3% 96.8% 94.6% 95.2% *
2003-04 95.7% 95.9% 96.4% 96.0% * 94.6% 96.1% * - 95.8% 96.5% 93.8% 95.1% *
Annual Dropout Rate (Gr 7-8)
(Standard Accountability Indicator)
2004-05 0.2% 0.0% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
2003-04 0.2% 0.0% 0.0% 0.0% * 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
Annual Dropout Rate (Gr 7-12)
(AEA Indicator)
2004-05 0.9% 0.0% 0.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
2003-04 0.9% 0.0% 0.0% 0.0% * 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: PARADISE ISD Academic Excellence Indicator System Total Enrollment: 150
Campus Name: PARADISE MIDDLE 2005-06 Campus Profile Grade Span: 07 - 08
Campus #: 249906041 School Type: Middle
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 150 100.0% 15,421 992 4,505,572
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.2% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 2.8% 4.0%
Kindergarten 0 0.0% 0.0% 7.6% 7.8%
Grade 1 0 0.0% 0.0% 7.4% 8.0%
Grade 2 0 0.0% 0.0% 7.1% 7.6%
Grade 3 0 0.0% 0.0% 7.5% 7.6%
Grade 4 0 0.0% 0.0% 6.5% 7.3%
Grade 5 0 0.0% 7.0% 8.2% 7.5%
Grade 6 0 0.0% 25.2% 7.0% 7.2%
Grade 7 69 46.0% 33.0% 7.0% 7.5%
Grade 8 81 54.0% 34.8% 8.2% 7.4%
Grade 9 0 0.0% 0.0% 8.3% 8.7%
Grade 10 0 0.0% 0.0% 8.6% 7.2%
Grade 11 0 0.0% 0.0% 7.4% 6.2%
Grade 12 0 0.0% 0.0% 6.7% 5.7%
Ethnic Distribution: African American 3 2.0% 1.4% 1.0% 14.7%
Hispanic 10 6.7% 6.9% 7.6% 45.3%
White 135 90.0% 89.9% 89.8% 36.5%
Native American 1 0.7% 0.7% 1.4% 0.3%
Asian/Pac. Islander 1 0.7% 1.1% 0.2% 3.1%
Economically Disadvantaged 43 28.7% 27.7% 27.7% 55.6%
Limited English Proficient (LEP) 1 0.7% 0.8% 1.1% 15.8%
Students w/Disciplinary Placements (2004-05) 5 3.0% 2.5% 1.0% 2.3%
At-Risk 55 36.7% 29.6% 33.6% 48.7%
Mobility (2004-05) 27 16.3% 13.6% 15.6% 21.1%
Number of Students per Teacher 11.9 n/a 14.2 12.2 14.9
|------Non-Special Education Rates------| |--------Special Education Rates-------|
Retention Rates by Grade: Campus Campus
Campus Group District State Campus Group District State
Kindergarten - 2.5% 1.6% 2.9% - 0.0% 14.3% 11.8%
Grade 1 - 2.7% 0.0% 5.9% - 0.0% 5.3% 10.2%
Grade 2 - 0.0% 0.0% 3.5% - 0.0% 0.0% 4.3%
Grade 3 - 0.0% 0.0% 3.3% - 0.0% 0.0% 2.6%
Grade 4 - 3.2% 0.0% 1.8% - 0.0% 0.0% 1.4%
Grade 5 - 2.5% 0.0% 3.8% - 1.2% 0.0% 2.2%
Grade 6 - 1.0% 0.0% 1.5% - 0.4% 0.0% 1.6%
Grade 7 0.0% 1.3% 0.0% 2.3% 0.0% 1.4% 0.0% 2.5%
Grade 8 0.0% 1.3% 0.0% 1.7% 5.9% 1.9% 5.9% 3.0%
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 17.9 19.3
Grade 1 - - 17.6 18.9
Grade 2 - - 16.0 18.9
Grade 3 - - 17.8 18.9
Grade 4 - - 15.0 19.3
Grade 5 - 20.4 19.5 21.9
Grade 6 - 19.8 14.9 21.4
Mixed Grades - 19.0 - 25.7
Secondary: English/Language Arts 16.5 18.8 14.7 20.3
Foreign Languages - 18.7 17.3 21.3
Mathematics 12.6 18.8 12.5 20.3
Science 16.4 20.1 14.8 21.5
Social Studies 18.6 21.1 17.0 22.5
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 14.1 100.0% 100.0% 100.0% 100.0%
Professional Staff: 14.1 100.0% 86.1% 65.2% 62.5%
Teachers 12.6 89.4% 74.8% 54.6% 50.7%
Professional Support 0.5 3.5% 6.7% 5.2% 8.0%
Campus Admin. (School Leader.) 1.0 7.1% 4.6% 4.0% 2.8%
Educational Aides: 0.0 0.0% 13.9% 6.7% 10.2%
Total Minority Staff: 0.5 3.4% 4.0% 6.1% 41.5%
Teachers By Ethnicity and Sex:
African American 0.5 3.8% 0.3% 1.2% 9.1%
Hispanic 0.0 0.0% 2.4% 2.5% 20.1%
White 12.1 96.2% 96.7% 96.3% 69.4%
Native American 0.0 0.0% 0.4% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.3% 0.0% 1.1%
Males 2.9 23.4% 27.2% 20.9% 22.9%
Females 9.7 76.6% 72.8% 79.1% 77.1%
Teachers by Years of Experience:
Beginning Teachers 0.0 0.0% 6.4% 2.2% 7.5%
1-5 Years Experience 5.0 39.7% 24.7% 19.7% 29.0%
6-10 Years Experience 1.1 9.0% 21.0% 22.7% 19.4%
11-20 Years Experience 6.1 48.4% 28.1% 40.6% 24.2%
0ver 20 Years Experience 0.4 2.9% 19.7% 14.8% 19.9%
Campus
Campus Group District State
Average Years Experience of Teachers: 10.9 yrs. 11.9 yrs. 12.4 yrs. 11.5 yrs.
Average Years Experience of Teachers with District: 4.2 yrs. 6.6 yrs. 4.3 yrs. 7.6 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers - $32,671 $27,741 $34,505
1-5 Years Experience $31,794 $32,377 $30,820 $36,567
6-10 Years Experience $36,832 $35,666 $35,417 $39,008
11-20 Years Experience $40,961 $40,591 $42,455 $43,978
Over 20 Years Experience $44,800 $47,279 $44,842 $51,998
Average Actual Salaries (regular duties only):
Teachers $37,066 $38,334 $38,593 $41,744
Professional Support $46,754 $41,399 $44,058 $50,029
Campus Administration (School Leadership) $63,500 $58,176 $57,814 $62,704
Contracted Instructional Staff (not incl. above): 0.0 0.3 0.0 4,958.9
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $697,436 100.0% $4,650 $697,736 100.0% $4,652 $77,955,790 100.0% $5,033
Instruction (11,95) $568,410 81.5% $3,789 $568,710 81.5% $3,791 $54,823,878 70.3% $3,540
Instructional-Related Services (12,13) $29,898 4.3% $199 $29,898 4.3% $199 $2,667,498 3.4% $172
Instructional Leadership (21) $0 0.0% $0 $0 0.0% $0 $751,025 1.0% $48
School Leadership (23) $72,328 10.4% $482 $72,328 10.4% $482 $6,373,307 8.2% $411
Support Services-Student (31,32,33) $11,852 1.7% $79 $11,852 1.7% $79 $4,157,574 5.3% $268
Other Campus Costs (35,36,51,52,53) $14,948 2.1% $100 $14,948 2.1% $100 $9,182,508 11.8% $593
By Program:
Total Operating Expenditures $682,488 100.0% $4,550 $682,788 100.0% $4,552 $68,179,728 100.0% $4,402
Bilingual/ESL Education (25) $0 0.0% $0 $0 0.0% $0 $173,602 0.3% $11
Career & Technology Education (22) $0 0.0% $0 $0 0.0% $0 $827,107 1.2% $53
Accelerated Education (24,30) $26,973 4.0% $180 $26,973 4.0% $180 $2,943,427 4.3% $190
Gifted & Talented Education (21) $612 0.1% $4 $612 0.1% $4 $2,192,940 3.2% $142
Regular Education (11) $607,194 89.0% $4,048 $607,494 89.0% $4,050 $51,062,157 74.9% $3,297
Special Education (23) $47,709 7.0% $318 $47,709 7.0% $318 $10,771,534 15.8% $695
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $208,961 0.3% $13
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 1 0.7% 0.7% 1.2% 14.6%
Career & Technology Education 0 0.0% 13.3% 29.1% 20.3%
Gifted & Talented Education 9 6.0% 10.0% 8.1% 7.6%
Special Education 24 16.0% 13.5% 15.4% 11.1%
Teachers by Program (population served):
Bilingual/ESL Education 0.0 0.0% 0.5% 0.0% 8.8%
Career & Technology Education 0.0 0.0% 2.2% 5.9% 4.0%
Compensatory Education 0.0 0.0% 1.6% 0.0% 3.2%
Gifted & Talented Education 0.0 0.0% 1.7% 0.9% 2.2%
Regular Education 11.2 89.1% 80.9% 85.9% 68.9%
Special Education 1.4 10.9% 10.4% 7.4% 10.4%
Other 0.0 0.0% 2.7% 0.0% 2.5%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2005-06 Campus Comparable Improvement Report
Link to 2004-05 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|