2006 campus AEIS+Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: PARADISE ISD Academic Excellence Indicator System Total Students: 306
Campus Name: PARADISE H S 2005-06 Campus Performance Grade Span: 09 - 12
Campus #: 249906001 2006 Accountability Rating: Academically Acceptable School Type: Secondary
Gold Performance Acknowledgments: Recommended High School Program (Class of 2005)
Texas Success Initiative (TSI) Mathematics
Commended on Social Studies
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2006 Standard
Grade 9
Reading 2006 88% 97% 96% 97% * * 97% * * 94% > 99% * 87% *
2005 83% 94% 90% 94% * * 94% * * 91% > 99% * > 99% *
Mathematics 2006 58% 76% 69% 76% * * 78% * * 73% 79% * 47% *
2005 58% 86% 67% 86% * * 87% * * 86% 86% * 94% *
All Tests 2006 57% 78% 70% 78% * * 79% * * 76% 79% 33% 53% *
2005 56% 84% 65% 84% * * 84% * * 82% 87% * 94% *
TAKS Met 2006 Standard
Grade 10
Eng Lang Arts 2006 86% 92% 94% 92% * * 91% * * 89% 96% 80% > 99% *
2005 68% 73% 82% 73% * 80% 72% * * 71% 74% * 67% *
Mathematics 2006 62% 76% 70% 76% * * 79% * * 82% 65% * 50% *
2005 59% 72% 68% 72% * > 99% 69% * * 82% 65% * 60% *
Science 2006 61% 80% 73% 80% * * 80% * * 85% 70% 29% 77% *
2005 55% 70% 66% 70% * 60% 70% * * 76% 66% * 60% *
Soc Studies 2006 84% 90% 89% 90% * * 90% * * 91% 89% 71% > 99% *
2005 85% 88% 92% 88% * 80% 89% * * 86% 89% * 80% *
All Tests 2006 50% 65% 59% 65% * * 67% * * 70% 56% 29% 46% *
2005 40% 46% 46% 46% * 60% 44% * * 55% 38% * 33% *
TAKS Met 2006 Standard
^ Grade 11
Eng Lang Arts 2006 89% 94% 93% 94% * 86% 95% * * 93% 94% * > 99% *
2005 87% 96% 94% 96% * * 96% * * 96% 96% * * *
Mathematics 2006 78% 90% 87% 90% * 86% 90% * * 96% 85% * 71% *
2005 72% 84% 78% 84% * * 85% * * 88% 80% * 80% *
Science 2006 76% 86% 87% 86% * 86% 85% * * 96% 78% * 86% *
2005 71% 84% 79% 84% * * 85% * * 88% 80% * 80% *
Soc Studies 2006 94% 95% 97% 95% * > 99% 94% * * > 99% 92% * 86% *
2005 91% 94% 95% 94% * * 93% * * 96% 92% * 80% *
All Tests 2006 66% 79% 74% 79% * 86% 78% * * 85% 75% * 71% *
2005 60% 75% 67% 75% * * 74% * * 76% 73% * 67% *
^ Primary Spring Administration, plus June 2005 and October 2005 first-time testers who pass all 4 tests.
TAKS Met 2006 Standard (Sum of All Grades Tested)
(Standard Accountability Indicator)
Reading/ELA 2006 87% 95% 93% 94% * 92% 94% * * 92% 97% 85% 94% *
2005 83% 92% 87% 87% * 91% 87% * * 86% 88% 63% 92% *
Mathematics 2006 75% 89% 74% 80% * 57% 82% * * 83% 77% 50% 53% *
2005 71% 86% 68% 81% * 85% 80% * * 86% 76% 71% 85% *
Science 2006 70% 87% 79% 82% * 82% 82% * * 89% 75% 36% 80% *
2005 63% 77% 72% 76% * 67% 77% * * 81% 71% 60% 70% *
Soc Studies 2006 87% 92% 92% 93% * > 99% 92% * * 94% 90% 73% 95% *
2005 87% 91% 93% 91% * 89% 91% * * 91% 90% 80% 80% *
All Tests 2006 67% 83% 67% 74% * 57% 74% * * 76% 71% 35% 54% *
2005 62% 77% 60% 68% * 69% 68% * * 73% 63% 11% 76% *
TAKS Commended Performance (Sum of All Grades Tested)
Reading/ELA 2006 27% 32% 23% 22% * 8% 23% * * 16% 29% < 1% 11% *
2005 25% 32% 16% 21% * 9% 22% * * 20% 23% < 1% 23% *
Mathematics 2006 23% 27% 15% 14% * < 1% 15% * * 21% 6% < 1% 9% *
2005 20% 23% 11% 16% * 8% 17% * * 23% 10% < 1% 11% *
Science 2006 16% 19% 10% 12% * 9% 13% * * 20% 3% < 1% 5% *
2005 14% 17% 5% 7% * < 1% 7% * * 11% 3% < 1% 10% *
Soc Studies 2006 30% 26% 26% 24% * 9% 26% * * 32% 16% 9% 15% *
2005 26% 22% 24% 17% * < 1% 19% * * 20% 14% < 1% < 1% *
All Tests 2006 11% 12% 5% 5% * < 1% 6% * * 6% 4% < 1% 5% *
2005 10% 9% 4% 5% * < 1% 5% * * 6% 3% < 1% 7% *
TAKS-I (Sum of All Grades Tested)
Met Standard
Mathematics 2006 13% * < 1% * * * * * * * * * * *
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2006 84% 93% 82% 82% * * 85% * * 75% > 99% 82% 85% *
2005 79% 88% 76% 85% * * 84% * * 72% > 99% 85% 75% *
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2006 87% 95% 87% 89% * * 88% * * 85% > 99% 89% > 99% *
2005 82% 95% 86% 92% * * 92% * * 86% > 99% 92% 83% *
Mathematics 2006 86% 92% 81% 74% * * 76% * * 64% > 99% 74% 75% *
2005 80% 88% 76% 93% * * 92% * * 88% > 99% 93% > 99% *
Writing 2006 68% 93% 51% 86% * * > 99% * * 80% * 86% * *
2005 65% 68% 65% 57% * * 57% * * * * 57% 40% *
All Tests 2006 74% 87% 69% 71% * * 77% * * 61% > 99% 71% 70% *
2005 68% 80% 63% 76% * * 75% * * 56% > 99% 76% 57% *
2006 TAKS/SDAA II/TAKS-I Participation (Grades 3-11)
Tested 97.1% 99.3% 97.4% 98.3% * 100.0% 98.2% * - 99.2% 97.2% 89.7% 97.8% *
By Assessment
TAKS (1 or more) 90.7% 87.9% 91.1% 91.6% * 93.3% 91.8% * - 90.1% 93.5% 48.7% 82.2% *
Not on TAKS 6.4% 11.4% 6.0% 6.7% * 6.7% 6.4% * - 9.2% 3.7% 41.0% 15.6% *
TAKS-I Only 0.1% 0.0% 0.6% 0.0% * 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
SDAA II Only 5.4% 11.4% 4.0% 6.7% * 6.7% 6.4% * - 9.2% 3.7% 41.0% 15.6% *
TAKS-I/SDAA II Only 0.8% 0.0% 0.4% 0.0% * 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
By Acct Status
Acct System 90.5% 93.4% 91.0% 93.7% * 100.0% 93.2% * - 93.1% 94.4% 84.6% 97.8% *
Non-Acct System 6.5% 5.9% 5.0% 4.6% * 0.0% 5.0% * - 6.1% 2.8% 5.1% 0.0% *
Mobile 5.6% 5.9% 4.5% 4.6% * 0.0% 5.0% * - 6.1% 2.8% 5.1% 0.0% *
Non-Acct Test 0.2% 0.0% 0.6% 0.0% * 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
Katrina/Rita 0.8% 0.0% 0.0% 0.0% * 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
Not Tested 2.9% 0.7% 2.7% 1.7% * 0.0% 1.8% * - 0.8% 2.8% 10.3% 2.2% *
Absent 0.2% 0.0% - 0.0% * 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
ARD Exempt 0.7% 0.7% 0.6% 1.7% * 0.0% 1.8% * - 0.8% 2.8% 10.3% 2.2% *
LEP Exempt 1.0% 0.0% 0.0% 0.0% * 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
Other 1.0% 0.0% 1.5% 0.0% * 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
Katrina/Rita 0.0% 0.0% 0.0% 0.0% * 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
Total Count 3,001,657 692 349 238 2 15 219 2 0 131 107 39 45 3
2005 TAKS/SDAA II Participation (Grades 3-11)
Tested 97.0% 98.5% 97.1% 96.9% * 93.3% 97.1% - - 95.7% 98.2% 79.4% 97.5% *
By Assessment
TAKS (1 or more) 90.8% 87.2% 92.5% 90.2% * 86.7% 90.4% - - 88.7% 91.8% 35.3% 80.0% *
SDAA II Only 6.2% 11.2% 4.4% 6.7% * 6.7% 6.7% - - 7.0% 6.4% 44.1% 17.5% *
By Mobility Status
Acct Subset 91.3% 92.5% 92.9% 92.4% * 93.3% 92.3% - - 93.0% 91.8% 73.5% 90.0% *
Mobile Subset 5.7% 6.0% 4.7% 4.4% * 0.0% 4.8% - - 2.6% 6.4% 5.9% 7.5% *
Not Tested 3.0% 1.5% 2.9% 3.1% * 6.7% 2.9% - - 4.3% 1.8% 20.6% 2.5% *
Absent 0.2% 0.2% 0.0% 0.0% * 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
ARD Exempt 0.8% 1.1% 1.6% 3.1% * 6.7% 2.9% - - 4.3% 1.8% 20.6% 2.5% *
LEP Exempt 1.0% 0.0% 0.0% 0.0% * 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Other 1.0% 0.3% 1.0% 0.0% * 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Total Count 2,931,773 650 254 225 2 15 208 0 0 115 110 34 40 2
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2006 51% 76% 78% 82% * * 80% * * 73% 91% * * *
2005 45% 60% 64% 40% * * 40% * * * * * * *
Mathematics 2006 32% 57% 41% 50% * * 54% * * 50% 50% * 14% *
2005 25% 56% 33% 67% * * 67% * * 70% 64% * 75% *
Average TGI Growth
Reading/ELA 2006 0.56 0.78 0.90 0.85 * * 0.88 * * 0.43 1.27 * * *
2005 0.53 0.46 0.75 0.36 * * 0.36 * * * * * * *
Mathematics 2006 0.34 0.58 0.37 0.40 * * 0.40 * * 0.36 0.44 * 0.05 *
2005 0.38 0.79 0.45 0.86 * * 0.83 * * 1.14 0.66 * 1.05 *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
English Language Learners Progress Measure
2005-06 66% 100% 58% * * * * * * * * * * *
Attendance Rate
2004-05 95.7% 96.2% 95.6% 95.6% * 95.8% 95.7% * * 95.8% 95.4% 93.1% 93.4% *
2003-04 95.7% 95.9% 96.0% 95.4% * 93.3% 95.7% * * 95.5% 95.4% 94.1% 93.3% *
Annual Dropout Rate (Gr 7-12)
(AEA Indicator)
2004-05 0.9% 0.0% 0.3% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
2003-04 0.9% 0.0% 0.3% 0.0% * 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% *
Completion/Student Status Rate (Gr 9-12)
Class of 2005
Graduated 84.0% 95.0% 91.3% 95.0% * * 97.3% * * 93.2% 97.2% 100.0% 84.6% -
Received GED 3.8% 3.8% 2.6% 3.8% * * 2.7% * * 4.5% 2.8% 0.0% 7.7% -
Continued HS 7.9% 1.3% 2.6% 1.3% * * 0.0% * * 2.3% 0.0% 0.0% 7.7% -
Dropped Out (4-yr) 4.3% 0.0% 1.2% 0.0% * * 0.0% * * 0.0% 0.0% 0.0% 0.0% -
Class of 2004
Graduated 84.6% 93.8% 93.3% 93.8% - * 94.9% * - 90.6% 96.9% 85.7% 90.9% -
Received GED 4.2% 3.1% 3.2% 3.1% - * 3.4% * - 6.3% 0.0% 14.3% 9.1% -
Continued HS 7.3% 1.6% 1.0% 1.6% - * 0.0% * - 3.1% 0.0% 0.0% 0.0% -
Dropped Out (4-yr) 3.9% 1.6% 1.5% 1.6% - * 1.7% * - 0.0% 3.1% 0.0% 0.0% -
Completion Rate II (w/GED)
(AEA Indicator)
Class of 2005 95.7% 100.0% 98.9% 100.0% * * 100.0% * * 100.0% 100.0% 100.0% 100.0% -
Class of 2004 96.1% 98.4% 98.5% 98.4% - * 98.3% * - 100.0% 96.9% 100.0% 100.0% -
Completion Rate I (w/o GED)
(Standard Accountability Indicator)
Class of 2005 91.9% 96.3% 95.8% 96.3% * * 97.3% * * 95.5% 97.2% 100.0% 92.3% -
Class of 2004 91.9% 95.3% 95.3% 95.3% - * 94.9% * - 93.8% 96.9% 85.7% 90.9% -
COLLEGE READINESS INDICATORS
Advanced Course/Dual Enrollment Completion
2004-05 20.5% 14.0% 17.1% 14.0% * 11.1% 13.7% * * 11.9% 16.1% 1.9% 10.0% *
2003-04 19.9% 13.1% 18.6% 13.1% * 5.0% 13.3% * * 10.4% 15.9% 0.0% 10.0% *
RHSP/DAP Graduates
Class of 2005 72.3% 74.3% 66.6% 74.3% * * 71.6% * * 70.7% 78.8% 9.1% 36.4% -
Class of 2004 68.4% 57.6% 67.7% 57.6% - * 54.5% * - 48.3% 66.7% 14.3% 45.5% -
AP/IB Results
Tested
2005 18.4% 1.8% 10.6% 1.8% - 0.0% 2.0% * * 1.7% 2.0% n/a n/a n/a
2004 17.4% 0.0% 9.0% 0.0% * 0.0% 0.0% * * 0.0% 0.0% n/a n/a n/a
Examinees >= Criterion
2005 51.8% * 35.5% * - - * - - * * n/a n/a n/a
2004 53.9% - 41.3% - - - - - - - - n/a n/a n/a
Scores >= Criterion
2005 47.4% * 27.7% * - - * - - * * n/a n/a n/a
2004 49.3% - 35.0% - - - - - - - - n/a n/a n/a
Texas Success Initiative (TSI) – Higher Education Readiness Component
Eng Lang Arts 2006 40% 30% 45% 30% * < 1% 35% * * 22% 36% * 14% *
2005 39% 39% 46% 39% * * 41% * * 39% 38% * * *
Mathematics 2006 51% 65% 57% 65% * 43% 69% * * 81% 52% * 43% *
2005 48% 56% 49% 56% * * 57% * * 60% 52% * 40% *
SAT/ACT Results
Tested
Class of 2005 65.5% 60.3% 57.1% 60.3% * * 59.6% * * 54.3% 67.9% n/a n/a n/a
Class of 2004 61.9% 61.5% 63.8% 61.5% ? * 56.3% * - 40.0% 81.5% n/a n/a n/a
At/Above Criterion
Class of 2005 27.4% 26.3% 25.8% 26.3% - * 26.5% * * 26.3% 26.3% n/a n/a n/a
Class of 2004 27.0% 12.5% 21.2% 12.5% * * 14.8% * - 30.0% 4.5% n/a n/a n/a
Mean SAT Score
Class of 2005 992 1042 1024 1042 - * 1040 * * 1043 1042 n/a n/a n/a
Class of 2004 987 980 999 980 * * 983 - - 1008 952 n/a n/a n/a
Mean ACT Score
Class of 2005 20.0 20.7 21.0 20.7 - * 20.0 - - 19.5 21.9 n/a n/a n/a
Class of 2004 20.1 18.8 20.1 18.8 * * 18.9 * - 21.5 17.9 n/a n/a n/a
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: PARADISE ISD Academic Excellence Indicator System Total Enrollment: 306
Campus Name: PARADISE H S 2005-06 Campus Profile Grade Span: 09 - 12
Campus #: 249906001 School Type: Secondary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 306 100.0% 22,896 992 4,505,572
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.2% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 2.8% 4.0%
Kindergarten 0 0.0% 0.0% 7.6% 7.8%
Grade 1 0 0.0% 0.0% 7.4% 8.0%
Grade 2 0 0.0% 0.0% 7.1% 7.6%
Grade 3 0 0.0% 0.0% 7.5% 7.6%
Grade 4 0 0.0% 0.0% 6.5% 7.3%
Grade 5 0 0.0% 0.0% 8.2% 7.5%
Grade 6 0 0.0% 0.0% 7.0% 7.2%
Grade 7 0 0.0% 0.7% 7.0% 7.5%
Grade 8 0 0.0% 0.6% 8.2% 7.4%
Grade 9 82 26.8% 27.4% 8.3% 8.7%
Grade 10 85 27.8% 26.1% 8.6% 7.2%
Grade 11 73 23.9% 24.0% 7.4% 6.2%
Grade 12 66 21.6% 21.3% 6.7% 5.7%
Ethnic Distribution: African American 2 0.7% 1.4% 1.0% 14.7%
Hispanic 22 7.2% 7.0% 7.6% 45.3%
White 280 91.5% 89.8% 89.8% 36.5%
Native American 2 0.7% 0.8% 1.4% 0.3%
Asian/Pac. Islander 0 0.0% 1.0% 0.2% 3.1%
Economically Disadvantaged 60 19.6% 20.3% 27.7% 55.6%
Limited English Proficient (LEP) 3 1.0% 0.6% 1.1% 15.8%
Students w/Disciplinary Placements (2004-05) 6 1.8% 4.4% 1.0% 2.3%
At-Risk 122 39.9% 37.7% 33.6% 48.7%
Mobility (2004-05) 50 15.1% 15.4% 15.6% 21.1%
Number of Students per Teacher 11.2 n/a 14.1 12.2 14.9
|-------Campus-------| Campus
Graduates (Class of 2005): Campus Percent Group District State
Total Graduates 74 100.0% 4,621 74 239,716
By Ethnicity (incl. Special Ed.):
African American 1 1.4% 56 1 32,811
Hispanic 3 4.1% 301 3 84,566
White 67 90.5% 4,193 67 113,212
Native American 2 2.7% 22 2 764
Asian/Pacific Islander 1 1.4% 49 1 8,363
By Graduation Type (incl. Special Ed.):
Minimum H.S. Program 19 25.7% 1,346 19 66,380
Recommended H.S. Pgm./DAP 55 74.3% 3,275 55 173,336
Special Education Graduates 11 14.9% 526 11 25,951
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - 17.9 19.3
Grade 1 - - 17.6 18.9
Grade 2 - - 16.0 18.9
Grade 3 - - 17.8 18.9
Grade 4 - - 15.0 19.3
Grade 5 - - 19.5 21.9
Grade 6 - - 14.9 21.4
Mixed Grades - - - 25.7
Secondary: English/Language Arts 13.3 18.5 14.7 20.3
Foreign Languages 17.3 19.7 17.3 21.3
Mathematics 13.1 18.3 12.5 20.3
Science 14.0 18.7 14.8 21.5
Social Studies 16.3 21.1 17.0 22.5
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 32.1 100.0% 100.0% 100.0% 100.0%
Professional Staff: 31.1 96.9% 91.3% 65.2% 62.5%
Teachers 27.4 85.4% 80.1% 54.6% 50.7%
Professional Support 1.7 5.2% 6.0% 5.2% 8.0%
Campus Admin. (School Leader.) 2.0 6.2% 5.2% 4.0% 2.8%
Educational Aides: 1.0 3.1% 8.7% 6.7% 10.2%
Total Minority Staff: 2.3 7.1% 2.9% 6.1% 41.5%
Teachers By Ethnicity and Sex:
African American 0.3 1.0% 0.2% 1.2% 9.1%
Hispanic 2.0 7.3% 1.9% 2.5% 20.1%
White 25.1 91.7% 97.1% 96.3% 69.4%
Native American 0.0 0.0% 0.3% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.4% 0.0% 1.1%
Males 10.6 38.7% 44.1% 20.9% 22.9%
Females 16.8 61.3% 55.9% 79.1% 77.1%
Teachers by Years of Experience:
Beginning Teachers 1.8 6.6% 6.2% 2.2% 7.5%
1-5 Years Experience 3.0 11.0% 23.4% 19.7% 29.0%
6-10 Years Experience 4.6 16.7% 19.7% 22.7% 19.4%
11-20 Years Experience 12.0 43.8% 28.7% 40.6% 24.2%
0ver 20 Years Experience 6.0 21.9% 21.9% 14.8% 19.9%
Campus
Campus Group District State
Average Years Experience of Teachers: 13.8 yrs. 12.2 yrs. 12.4 yrs. 11.5 yrs.
Average Years Experience of Teachers with District: 3.4 yrs. 6.3 yrs. 4.3 yrs. 7.6 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $27,741 $31,552 $27,741 $34,505
1-5 Years Experience $29,483 $33,664 $30,820 $36,567
6-10 Years Experience $36,591 $36,486 $35,417 $39,008
11-20 Years Experience $44,553 $41,961 $42,455 $43,978
Over 20 Years Experience $44,967 $47,728 $44,842 $51,998
Average Actual Salaries (regular duties only):
Teachers $40,557 $39,556 $38,593 $41,744
Professional Support $46,088 $45,095 $44,058 $50,029
Campus Administration (School Leadership) $55,597 $60,380 $57,814 $62,704
Contracted Instructional Staff (not incl. above): 0.0 10.1 0.0 4,958.9
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $1,679,818 100.0% $5,618 $1,899,014 100.0% $6,351 $128,945,870 100.0% $5,778
Instruction (11,95) $1,281,200 76.3% $4,285 $1,298,558 68.4% $4,343 $86,703,664 67.2% $3,885
Instructional-Related Services (12,13) $121,878 7.3% $408 $121,878 6.4% $408 $3,900,050 3.0% $175
Instructional Leadership (21) $0 0.0% $0 $0 0.0% $0 $824,866 0.6% $37
School Leadership (23) $161,031 9.6% $539 $161,031 8.5% $539 $8,812,064 6.8% $395
Support Services-Student (31,32,33) $77,511 4.6% $259 $77,511 4.1% $259 $5,359,975 4.2% $240
Other Campus Costs (35,36,51,52,53) $38,198 2.3% $128 $240,036 12.6% $803 $23,345,251 18.1% $1,046
By Program:
Total Operating Expenditures $1,641,620 100.0% $5,490 $1,658,978 100.0% $5,548 $104,830,418 100.0% $4,697
Bilingual/ESL Education (25) $257 0.0% $1 $257 0.0% $1 $75,680 0.1% $3
Career & Technology Education (22) $312,776 19.1% $1,046 $323,380 19.5% $1,082 $14,919,451 14.2% $668
Accelerated Education (24,30) $16,706 1.0% $56 $16,706 1.0% $56 $3,409,960 3.3% $153
Gifted & Talented Education (21) $172 0.0% $1 $172 0.0% $1 $2,014,125 1.9% $90
Regular Education (11) $1,207,004 73.5% $4,037 $1,213,758 73.2% $4,059 $73,034,362 69.7% $3,272
Special Education (23) $104,705 6.4% $350 $104,705 6.3% $350 $10,948,359 10.4% $491
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $428,481 0.4% $19
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 2 0.7% 0.6% 1.2% 14.6%
Career & Technology Education 289 94.4% 68.4% 29.1% 20.3%
Gifted & Talented Education 17 5.6% 8.3% 8.1% 7.6%
Special Education 50 16.3% 12.2% 15.4% 11.1%
Teachers by Program (population served):
Bilingual/ESL Education 0.0 0.0% 0.3% 0.0% 8.8%
Career & Technology Education 4.8 17.4% 13.1% 5.9% 4.0%
Compensatory Education 0.0 0.0% 0.8% 0.0% 3.2%
Gifted & Talented Education 0.0 0.0% 1.2% 0.9% 2.2%
Regular Education 20.6 75.3% 72.8% 85.9% 68.9%
Special Education 2.0 7.3% 7.6% 7.4% 10.4%
Other 0.0 0.0% 4.2% 0.0% 2.5%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2005-06 Campus Comparable Improvement Report
Link to 2004-05 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|