2008-2009 Teacher Payscale
Years of STATE ABOVE BASE  Including Above  Annual Salary
Experience BASE With Bachelors  Base w/Bachelors  w/Bachelor Degree
0 $27,320 $4,000  $ 31,320
$32.500.00
1 $27,910 $4,000  $ 31,910 $33,013.00
2 $28,490 $4,000  $ 32,490 $34,253.00
3 $29,080 $4,000  $ 33,080 $34,843.00
4 $30,320 $4,000  $ 34,320 $35,423.00
5 $31,560 $4,000  $ 35,560 $36,013.00
6 $32,800 $4,000  $ 36,800 $37,253.00
7 $33,950 $4,000  $ 37,950 $38,493.00
8 $35,040 $4,000  $ 39,040 $39,733.00
9 $36,070 $4,000  $ 40,070 $40,883.00
10 $37,040 $4,000  $ 41,040 $41,973.00
11 $37,960 $4,000  $ 41,960 $43,003.00
12 $38,840 $4,000  $ 42,840 $43,973.00
13 $39,650 $4,000  $ 43,650 $44,893.00
14 $40,430 $4,000  $ 44,430 $45,773.00
15 $41,160 $4,000  $ 45,160 $46,583.00
16 $41,860 $4,000  $ 45,860 $47,363.00
17 $42,510 $4,000  $ 46,510 $48,093.00
18 $43,130 $4,000  $ 47,130 $48,793.00
19 $43,720 $4,000  $ 47,720 $49,443.00
20 $44,270 $4,000  $ 48,270 $50,063.00
20+ Plus $500.00       $50,653.00
      $51,203.00
      $51,703.00
        $52,203.00
$52,463.00
   
Master's Degree + $500.00